East Zone: 3 circles
- Circle 1 covers Kapra area.
- Circle 2 covers Uppal Kalan area.
- Circle 3 covers L.B Nagar & Gaddiannaram areas.
| 1 | East Zone | |||
| Circle No. | Name of the Zone / Circle | Election Ward No. | Name of the ward | Population of Election Ward |
| I | Kapra | 1 | Kapra | 32108 |
| 2 | Cherlapalli | 34729 | ||
| 3 | Mallapur | 39842 | ||
| 4 | Nacharam | 39793 | ||
| II | Uppal Kalan | 5 | Uppal | 40638 |
| 6 | Habsiguda | 36206 | ||
| 7 | Ramanthapur | 40373 | ||
| III | L.B. Nagar/Gaddiannaram | 8 | Kothapet | 33684 |
| 9 | Mansoorabad | 30718 | ||
| 10 | Hayathnagar | 35467 | ||
| 11 | Vansathalipuram | 33814 | ||
| 12 | Karmanghat | 31143 | ||
| 13 | Champapet | 33516 | ||
| 15 | Rama Krishna Puram | 31358 | ||
| 16 | Gaddiannaram | 30422 | ||
| 17 | P&T Colony | 31248 | ||
Comments
Post a Comment